Docket Entries Since Last Update
NOTE: This court's RSS feed does not list MOTION entries, so Bloomberg Law cannot detect them and thus they will not be listed here. However, motions will be included if you update the docket.
Court Dockets
Delaware Supreme Court
Docket for Case #: 294,2021
Docket for Case #: 294,2021
Yatra Online, Inc. v. Ebix, Inc., et al.
DOCKET INFORMATION
Minimize
| ||
| ||
| ||
| ||
|
Expand All Minimize
Appellant/Plaintiff Below |
Yatra Online, Inc.
Appellant/Plaintiff Below
|
| |
Representation | |||
Gregory V Varallo phone: (212) 554-1408 fax: (212) 554-1444 |
Appellee/Defendant Below |
BBVA USA
Appellee/Defendant Below
|
| |
Representation | |||
Tammy L Mercer phone: (302) 571-6680 fax: (302) 571-3341 | Lakshmi A Muthu phone: (302) 571-6680 fax: (302) 571-3341 |
Appellee/Defendant Below |
BMO Harris Bank N.A.
Appellee/Defendant Below
|
| |
Representation | |||
Tammy L Mercer phone: (302) 571-6680 fax: (302) 571-3341 | Lakshmi A Muthu phone: (302) 571-6680 fax: (302) 571-3341 |
Appellee/Defendant Below |
Cadence Bank, N.A.
Appellee/Defendant Below
|
| |
Representation | |||
Tammy L Mercer phone: (302) 571-6680 fax: (302) 571-3341 | Lakshmi A Muthu phone: (302) 571-6680 fax: (302) 571-3341 |
Appellee/Defendant Below |
New Castle County, Sheriff
Appellee/Defendant Below
|
| |
Representation | |||
Sheriff New Castle County phone: (302) 395-8457 fax: (302) 395-8460 |
Appellee/Defendant Below |
Regions Bank
Appellee/Defendant Below
|
| |
Representation | |||
Tammy L Mercer phone: (302) 571-6680 fax: (302) 571-3341 | Lakshmi A Muthu phone: (302) 571-6680 fax: (302) 571-3341 |
Appellee/Defendant Below |
Silicon Valley Bank
Appellee/Defendant Below
|
| |
Representation | |||
Tammy L Mercer phone: (302) 571-6680 fax: (302) 571-3341 | Lakshmi A Muthu phone: (302) 571-6680 fax: (302) 571-3341 |
Entry | Filed | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BL-1 | Sep 17, 2021 | View | Notice of Appeal from the Opinion dated 8-30-21 in the Chancery Court by Vice Chancellor Slights, in File No. 2020-0444-JRS, with designation of no transcript. (service shown) (DISLCOURES DUE 10-4-21) (jkh) | |||||||||
| ||||||||||||
BL-2 | Sep 17, 2021 | View | Exhibit A to Notice of Appeal - Memorandum Opinion dated August 30, 2021 | |||||||||
| ||||||||||||
BL-3 | Sep 17, 2021 | View | Certificate of Service of Notice of Appeal | |||||||||
| ||||||||||||
BL-4 | Sep 17, 2021 | View | Brief schedule issued. (opening brief due 11-2-21) (jkh) | |||||||||
| ||||||||||||
BL-5 | Sep 17, 2021 | View | Most common brief deficiencies. | |||||||||
| ||||||||||||
BL-6 | Sep 17, 2021 | View | Letter dated 9-17-21 from Senior Court Clerk to Register, the record is due 10-11-21. (jkh) | |||||||||
| ||||||||||||
BL-7 | Sep 24, 2021 | View | Disclosure of Corporate Affiliations and Financial Interest filed on behalf of Appellant. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-8 | Sep 29, 2021 | View | Disclosure of Corporate Affiliations and Financial Interest filed on behalf of Appellees, Ebix, Inc. and EbixCash Travels, Inc. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-9 | Sep 29, 2021 | View | Disclosure of Corporate Affiliations and Financial Interest filed on behalf of Appellee, Fifth Third Bank, National Association. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-10 | Sep 29, 2021 | View | Certificate of Service to Disclosure of Corporate Affilations and Financial Interest Filed on Behalf of Appellee Fifth Third Bank, National Association | |||||||||
| ||||||||||||
BL-11 | Oct 4, 2021 | View | Disclosure of Corporate Affiliations and Financial Interests, filed on behalf of Appellees, Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-12 | Oct 5, 2021 | View | Transfer of Court of Chancery Docket to the Supreme Court on Appeal Constituting Record as Ordered. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-13 | Nov 2, 2021 | View | Appellant's Opening Brief, with Exhibit A. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-14 | Nov 2, 2021 | Request | Certificate of Compliance with Typeface Requirement and Type-Volume Limitation to Appellant's Opening Brief | |||||||||
| ||||||||||||
BL-15 | Nov 2, 2021 | View | Certificate of Service of Appellant's Opening Brief and supporting documents | |||||||||
| ||||||||||||
BL-16 | Nov 2, 2021 | View | Appendix to Appellant's Opening Brief (Table of Contents) | |||||||||
| ||||||||||||
BL-17 | Nov 8, 2021 | View | Notice of brief deficiency dated 11-8-2021 from Senior Court Clerk to appellant. (future reference only) (dmd) | |||||||||
| ||||||||||||
BL-18 | Nov 30, 2021 | View | Amended Disclosure of Corporate Affiliations and Financial Interests, filed on behalf of Appellees, Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-19 | Dec 1, 2021 | View | Notice of Entry of Appearance of Stefania A. Rosca, Esquire on behalf of Appellees Ebix, Inc. and EbixCash Travels, Inc. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-20 | Dec 2, 2021 | View | Second Amended Disclosure of Corporate Affiliations and Financial Interests, filed on behalf of Appellees, Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-21 | Dec 2, 2021 | View | Answering Brief filed on behalf of Appellees Regions Bank, BMO Harris Bank N.A., BBVA USA, Fifth Third Bank, National Association, Silicon Valley Bank, Cadence Bank, N.A. and Trustmark National Bank. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-22 | Dec 2, 2021 | Request | Certificate of Compliance with Typeface Requirement and Type-Volume Limitation | |||||||||
| ||||||||||||
BL-23 | Dec 2, 2021 | View | Answering Brief filed on behalf of Appellees Ebix, Inc. and EbixCash Travel, Inc. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-24 | Dec 2, 2021 | Request | Certificate of Compliance with Typeface Requirement and Type-Volume Limitation | |||||||||
| ||||||||||||
BL-25 | Dec 17, 2021 | View | Appellant's Reply Brief. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-26 | Dec 17, 2021 | Request | Certificate of Compliance with Typeface Requirement and Type-Volume Limitation to Appellant's Reply Brief | |||||||||
| ||||||||||||
BL-27 | Dec 17, 2021 | View | Certificate of Service of Appellant's Reply Brief and supporting documents | |||||||||
| ||||||||||||
BL-28 | Jan 6, 2022 | View | Notice dated 1-6-21 from Clerk to counsel of oral argument on 3-23-22 at 10:00 a.m. before the Court en Banc. (dmd) | |||||||||
| ||||||||||||
BL-29 | Jan 11, 2022 | View | Acknowledgment of Oral Argument on 3-23-22 at 10:00 a.m. on behalf of Appellant. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-30 | Jan 11, 2022 | View | Acknowledgment of Oral Argument on 3-23-22 at 10:00 a.m. on behalf of Appellees, Ebix, Inc. and EbixCash Travels, Inc. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-31 | Jan 11, 2022 | View | Acknowledgment of Oral Argument on 3-23-22 at 10:00 a.m. on behalf of Appellees, Regions Bank, BMO Harris Bank, N.A., BBVA USA, Keybank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-32 | Jan 12, 2022 | View | Acknowledgment of Oral Argument on 3-23-22 at 10:00 a.m. on behalf of Appellee, Fifth Third Bank, National Association. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-33 | Mar 16, 2022 | View | Muckenfuss, Robert A.: Motion for Admission Pro Hac Vice of Robert A. Muckenfuss, Esquire to represent Appellees Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank. (eserved) (jkh) | |||||||||
| ||||||||||||
BL-34 | Mar 16, 2022 | View | Muckenfuss, Robert A: [Proposed] Order to Motion for Admission Pro Hac Vice to represent Defendants Below-Appellees Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank | |||||||||
| ||||||||||||
BL-35 | Mar 16, 2022 | View | Certification of Robert A. Muckenfuss to Motion for Admission Pro Hac Vice to represent Defendants Below-Appellees Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank with certificate of service | |||||||||
| ||||||||||||
BL-36 | Mar 17, 2022 | View | Muckenfuss, Robert A.: Order dated 3-17-22 by Montgomery-Reeves, J. Motion for Admission Pro Hac Vice GRANTED on behalf of Appellees Regions Bank, BMO Harris Bank, N.A., BBVA USA, KeyBank National Association, Silicon Valley Bank, Cadence Bank, N.A., and Trustmark National Bank. (jkh) | |||||||||
| ||||||||||||
BL-37 | Mar 23, 2022 | View | Argument held: Before Chief Justice Seitz, Justice Valihura, Justice Vaughn, Justice Traynor and Justice Montgomery-Reeves. Argued by: G. Varallo-C. Gardner;R.Muckenfuss PHV. (eaf) | |||||||||
| ||||||||||||
BL-38 | Apr 11, 2022 | View | Order dated 4-11-22 by Vaughn, J. IT IS HEREBY ORDERED that the judgment of the Court of Chancery be, and the same hereby is, AFFIRMED. (CJS, KLV, JTV, GFT, TMR). (jkh) | |||||||||
| ||||||||||||
BL-39 | Apr 27, 2022 | View | Mandate to Clerk of Court below. Case closed. (dmd) | |||||||||
|
This does not constitute the official record of the court. The information is provided "as is" and may be subject to errors or omissions. |