Docket Entries Since Last Update
NOTE: This court's RSS feed does not list MOTION entries, so Bloomberg Law cannot detect them and thus they will not be listed here. However, motions will be included if you update the docket.
Court Dockets
Superior Court of California
County of Santa Cruz
Docket for Case #: 17CV02050
County of Santa Cruz
Docket for Case #: 17CV02050
Walter Savinovich vs. Evolution Fresh, Inc., et al
DOCKET INFORMATION
Minimize
| ||
| ||
| ||
| ||
| ||
| ||
|
Expand All Minimize
Plaintiff |
Savinovich, Walter
Plaintiff
|
| |
Representation | |||
Yeremian, David Harmik Retained |
Defendant |
Evolution Fresh, Inc.
Defendant
|
| |
Representation | |||
Kennedy, Tracy A Retained |
Defendant |
Starbucks Coffee Company
Defendant
|
| |
Representation | |||
Kennedy, Tracy A Retained |
Defendant |
Starbucks Corporation
Defendant
|
| |
Representation | |||
Kennedy, Tracy A Retained |
Calendar
Date | Time | Status | Description | Judge | Comments |
---|---|---|---|---|---|
Dec 6, 2017 | 08:30:00 | Held | Case Management Conference | Burdick, Paul | |
Mar 6, 2018 | 08:30:00 | Held | Further Case Management Conference | Burdick, Paul | |
Jun 25, 2018 | 08:30:00 | Held | Further Case Management Conference | Burdick, Paul | |
Oct 23, 2018 | 08:30:00 | Held | Further Case Management Conference | Burdick, Paul | |
Jan 28, 2019 | 08:30:00 | Further Case Management Conference | Burdick, Paul | Cancel Reason: Off Calendar | |
Apr 30, 2019 | 08:30:00 | Predisposition Hearing | Burdick, Paul | Cancel Reason: Vacated | |
May 30, 2019 | 08:30:00 | Predisposition Hearing | Carter, Marjorie | Cancel Reason: Vacated | |
Jul 16, 2019 | 08:30:00 | Held | Predisposition Hearing | Burdick, Paul | |
Nov 1, 2019 | 08:30:00 | Held | Predisposition Hearing | Burdick, Paul | |
Aug 27, 2020 | 08:30:00 | Held | Post Disposition Hearing | Volkmann, Timothy |
Entry | Filed | Description | ||||
---|---|---|---|---|---|---|
BL-1 | Aug 7, 2017 | Request | Complaint Filed; | |||
| ||||||
BL-2 | Aug 7, 2017 | Request | Summons Issued / Filed; | |||
| ||||||
BL-3 | Aug 7, 2017 | Request | Civil Case Cover Sheet; | |||
| ||||||
BL-4 | Aug 7, 2017 | Request | Complex Case Designation; | |||
BL-5 | Aug 7, 2017 | Request | 30 Day Summons; Requested By Savinovich, Walter Served Served Served 09/20/2017 | |||
BL-6 | Aug 7, 2017 | Request | Cause Of Action; Action Complaint File Date 08/07/2017 | |||
BL-7 | Sep 14, 2017 | Request | Amended Complaint Filed; | |||
| ||||||
BL-8 | Sep 28, 2017 | Request | Proof of Service (Complaint/Petition/Claim); | |||
| ||||||
BL-9 | Sep 29, 2017 | Request | Proof of Service (Complaint/Petition/Claim); | |||
| ||||||
BL-10 | Sep 29, 2017 | Request | Proof of Service (Complaint/Petition/Claim); | |||
| ||||||
BL-11 | Oct 17, 2017 | Request | Notice of Hearing; | |||
| ||||||
BL-12 | Nov 8, 2017 | Request | Stipulation & Order; | |||
| ||||||
BL-13 | Nov 28, 2017 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-14 | Dec 5, 2017 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-15 | Dec 6, 2017 | Request | Case Management Conference; | |||
| ||||||
BL-16 | Dec 6, 2017 | Request | Case Management Conference; | |||
| ||||||
BL-17 | Dec 6, 2017 | Request | Stipulation; | |||
| ||||||
BL-18 | Dec 6, 2017 | Request | Amendment to Complaint; | |||
| ||||||
BL-19 | Jan 23, 2018 | Request | Answer / Response / Denial - Unlimited; | |||
| ||||||
BL-20 | Feb 21, 2018 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-21 | Feb 21, 2018 | Request | Advance Jury Fee (Nonrefundable); | |||
| ||||||
BL-22 | Feb 26, 2018 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-23 | Apr 5, 2018 | Request | Notice of Withdrawal of Attorney; | |||
| ||||||
BL-24 | Jun 20, 2018 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-25 | Oct 9, 2018 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-26 | Oct 16, 2018 | Request | Case Management / Status Conference Statement; | |||
| ||||||
BL-27 | Jan 16, 2019 | Request | Document Filed; | |||
| ||||||
BL-28 | Jun 21, 2019 | Request | Motion; | |||
| ||||||
BL-29 | Jun 21, 2019 | Request | Memorandum of Points & Authorities; | |||
| ||||||
BL-30 | Jun 21, 2019 | Request | Declaration; | |||
| ||||||
BL-31 | Jun 21, 2019 | Request | Declaration; | |||
| ||||||
BL-32 | Jun 21, 2019 | Request | Proposed Order/Judgment Received; | |||
| ||||||
BL-33 | Jun 21, 2019 | Request | Proof of Service; | |||
| ||||||
BL-34 | Jul 16, 2019 | Request | Order Filed; | |||
| ||||||
BL-35 | Jul 16, 2019 | Request | Notice of Entry of Judgment/Order; | |||
| ||||||
BL-36 | Jul 16, 2019 | Request | Notice of Entry of Judgment/Order; | |||
| ||||||
BL-37 | Oct 9, 2019 | Request | Memorandum of Points & Authorities; | |||
| ||||||
BL-38 | Oct 9, 2019 | Request | Motion; | |||
| ||||||
BL-39 | Oct 9, 2019 | Request | Declaration; | |||
| ||||||
BL-40 | Oct 9, 2019 | Request | Declaration; | |||
| ||||||
BL-41 | Oct 9, 2019 | Request | Declaration; | |||
| ||||||
BL-42 | Oct 9, 2019 | Request | Declaration; | |||
| ||||||
BL-43 | Oct 9, 2019 | Request | Request for Judicial Notice; | |||
| ||||||
BL-44 | Oct 9, 2019 | Request | Proposed Order/Judgment Received; | |||
| ||||||
BL-45 | Oct 9, 2019 | Request | Proposed Order/Judgment Received; | |||
| ||||||
BL-46 | Oct 9, 2019 | Request | Proof of Service; | |||
| ||||||
BL-47 | Nov 1, 2019 | Request | Order Filed; | |||
| ||||||
BL-48 | Nov 1, 2019 | Request | Judgment; | |||
| ||||||
BL-49 | Nov 8, 2019 | Request | Notice of Entry of Judgment/Order; | |||
| ||||||
BL-50 | Aug 24, 2020 | Request | Declaration; | |||
| ||||||
BL-51 | Aug 27, 2020 | Request | Post Disposition Hearing; | |||
| ||||||
BL-52 | Aug 27, 2020 | Request | Post Disposition Hearing; | |||
|
This does not constitute the official record of the court. The information is provided "as is" and may be subject to errors or omissions. |