Docket Entries Since Last Update
NOTE: This court's RSS feed does not list MOTION entries, so Bloomberg Law cannot detect them and thus they will not be listed here. However, motions will be included if you update the docket.
Court Dockets
Florida Circuit Court
Miami-Dade County
Docket for Case # 2019-027931-CA-01
Miami-Dade County
Docket for Case # 2019-027931-CA-01
FAP GMBH & CO KG vs. INIGO PHILBRICK ET AL
DOCKET INFORMATION
Minimize
| ||
| ||
| ||
| ||
|
Expand All Minimize
Plaintiff |
FAP GMBH & CO KG
Plaintiff
|
Defendant |
INIGO PHILBRICK
112 NE 41st St.Ste. 104 Miami,, FL 33137 Defendant
|
Defendant |
INIGO PHILBRICK LTD.
112 NE 41st St.Ste. 104 Miami, FL 33137 Defendant
|
Defendant |
MVCA
Defendant
|
Calendar
Date | Description |
---|---|
Oct 8, 2019 | MOTION CALENDAR |
Oct 15, 2019 | MOTION CALENDAR |
Nov 26, 2019 | MOTION CALENDAR |
Jan 28, 2020 | MOTION CALENDAR |
Jan 28, 2020 | SPECIAL SETS |
Entry | Filed | Description | |
---|---|---|---|
BL-1 | Sep 20, 2019 | Request | COMPLAINT |
BL-2 | Sep 20, 2019 | View | CIVIL COVER |
BL-3 | Sep 23, 2019 | View | EMERGENCY MOTION |
BL-4 | Sep 23, 2019 | View | MOTION |
BL-5 | Sep 24, 2019 | Request | RECEIPT |
BL-6 | Oct 4, 2019 | View | AMENDED COMPLAINT |
BL-7 | Oct 8, 2019 | Request | RECEIPT |
BL-8 | Oct 8, 2019 | Request | 20 DAY SUMMONS ISSUED |
BL-9 | Oct 8, 2019 | Request | ORDER TO SHOW CAUSE |
BL-10 | Oct 11, 2019 | View | SERVICE RETURNED |
BL-11 | Oct 11, 2019 | Request | ORDER TO SHOW CAUSE RETURNED EXECUTED |
BL-12 | Oct 11, 2019 | Request | NOTICE OF HEARING- |
BL-13 | Oct 14, 2019 | View | RESPONSE TO ORDER TO SHOW CAUSE |
BL-14 | Oct 28, 2019 | View | MOTION FOR EXTENSION OF TIME |
BL-15 | Nov 3, 2019 | View | MOTION TO DISMISS |
BL-16 | Nov 12, 2019 | View | MOTION TO WITHDRAW |
BL-17 | Nov 12, 2019 | View | NOTICE OF HEARING- |
BL-18 | Nov 26, 2019 | Request | ORDER OF WITHDRAWAL AS ATTORNEY OF RECORD |
BL-19 | Jan 17, 2020 | View | EMERGENCY MOTION |
BL-20 | Jan 17, 2020 | Request | MOTION FOR LEAVE |
BL-21 | Jan 21, 2020 | Request | NOTICE OF HEARING- |
BL-22 | Jan 22, 2020 | View | RECEIPT |
BL-23 | Jan 22, 2020 | View | ORDER |
BL-24 | Jan 23, 2020 | Request | NOTICE OF HRG SPECIAL APPT |
BL-25 | Jan 24, 2020 | Request | RECEIPT |
BL-26 | Jan 24, 2020 | Request | BOND $; Book: 31794; Page: 31794 |
BL-27 | Jan 24, 2020 | Request | NOTICE |
BL-28 | Jan 27, 2020 | Request | NOTICE OF LIMITED APPEARANCE |
BL-29 | Jan 28, 2020 | View | ORDER TO AMEND COMPLAINT |
BL-30 | Jan 31, 2020 | View | ORDER |
BL-31 | Feb 21, 2020 | View | MOTION FOR EXTENSION OF TIME |
BL-32 | Mar 3, 2020 | View | ORDER EXTENDING TIME FOR |
BL-33 | Apr 22, 2020 | Request | MOTION FOR PRO HAC VICE |
BL-34 | Apr 23, 2020 | Request | RECEIPT |
BL-35 | Jun 1, 2020 | View | ANSWER AND AFFIRMATIVE DEFENSE |
BL-36 | Jun 22, 2020 | Request | REPLY TO AFFIRMATIVE DEFENSES |
BL-37 | Jun 29, 2020 | Request | NOTICE OF FILING |
BL-38 | Dec 4, 2020 | Request | (M) 20 DAY (C) SUMMONS (SUB) RECEIVED |
BL-39 | Dec 4, 2020 | Request | (M) 20 DAY (P) SUMMONS (SUB) RECEIVED |
BL-40 | Dec 8, 2020 | Request | RECEIPT |
BL-41 | Dec 10, 2020 | Request | 20 DAY SUMMONS ISSUED |
BL-42 | Dec 10, 2020 | Request | ESUMMONS 20 DAY ISSUED |
BL-43 | Jan 27, 2021 | Request | SERVICE RETURNED |
This does not constitute the official record of the court. The information is provided "as is" and may be subject to errors or omissions. |